| Parameters | |
|---|---|
| Param | Description |
| engine | engine number |
| func | "online" |
| "offline" | |
Displays or counts extents following the chain, checking chain integrity.
| Parameters | |||
|---|---|---|---|
| Param | Description | Valid Values | |
| dbid | database ID | ||
| objid | object ID | ||
| indexid | index ID | ||
| sort | report on state of the sort bit | 0 | don't include this info |
| 1 | do report on sort bit status | ||
| display | what to report | 0 | display the count only |
| 1 | display the extents | ||
| order | (optional) order to follow the chain | 0 | descending |
| 1 | ascending | ||
Examine all extents on allocation pages for specified object.
| Parameters | ||
|---|---|---|
| Param | Description | Valid Values |
| dbid | database ID | |
| objid | object ID | |
| indexid | index ID | |
| state of the sort bit | 0 | don't report this |
| 1 | report sort bit status | |
Display an extent.
| Parameters | |
|---|---|
| Param | Description |
| dbid | database ID |
| page | the number of a page controlled by the extent in question |
Clear all extents matching the parameter values.
| Parameters | ||
|---|---|---|
| Param | Description | Valid Values |
| dbid | database ID | |
| objid | object ID | |
| indexid | index ID | |
| sort | state of the sort bit | 0 |
| 1 | ||
Find all not full extents on all allocation pages for the specified object.
| Parameters | ||
|---|---|---|
| Param | Description | Valid Values |
| dbid | database ID | |
| objid | object ID | |
| indexid | index ID | |
| sort | state of the sort bit | 0 |
| 1 | ||
Make allocation bitmaps match the page chains.
| Parameters | |
|---|---|
| Param | Description |
| dbname | (optional) database name |
To upgrade text values after converting the server to a multi-byte character set.
| Parameters | |
|---|---|
| Param | Description |
| table | table name or table ID |
Replication Server related: Prints current LTM (Log Transfer Manager) information for the database.
Give syntax on specific dbcc command.
| Parameters | |
|---|---|
| Param | Description |
| dbcc_command | the command for which syntax help is desired |
Print each index page for a specified table.
| Parameters | |||
|---|---|---|---|
| Param | Description | Valid Values | |
| dbid | database ID | ||
| objid | object ID | ||
| printopt | print option | 0 | print out only the buffer header and page header (default) |
| 1 | print page headers, page data in row format, and offset tables | ||
| 2 | print page headers, unformatted page data, and offset tables | ||
| Parameters | |||
|---|---|---|---|
| Param | Description | Valid Values | |
| table | table name or table ID | ||
| indid | index ID | ||
| report | (optional) report style | full | complete details |
| optimized | essential details (default) | ||
| fast | quick report | ||
| fix | (optional) fix flag | fix | fix allocation errors on traversal (default) |
| nofix | do not fix allocation errors | ||
Returns True/False via @@error value. Immediately after running this command, select @@error. If @@error = 0, replication is enabled, else replication is not enabled.
Lists object allocation information.
| Parameters | |
|---|---|
| Param | Description |
| db | database ID or database name |
| objid | object ID |
| indid | (optional) index ID |
Print all references in the index to the specified page.
| Parameters | |
|---|---|
| Param | Description |
| dbid | database ID |
| objid | object ID |
| page | logical page number of the page for which index references are being searched |
| indexid | index ID |
| level | level within the index to search for references |
Print out lock chains.
| Parameters | |
|---|---|
| Param | Description |
| file_name | file in $SYBASE/install |
Print log records.
| Parameters | |||
|---|---|---|---|
| Param | Description | Valid Values | |
| dbid | (optional) database ID | ||
| objid | (optional) object ID | ||
| pagenum | (optional) page number OR | if given with no rownum | |
| transaction ID | if rownum is supplied | ||
| rownum | (optional) transaction ID | if given with pagenum | |
| nrecords | (optional) number of records to examine | If positive, the first nrecords log entries which meet the criteria (dbid, objid, pagenum, rownum) are printed in forward order. | |
| If negative, the last nrecords which meet the criteria are printed in reverse order. | |||
| type | (optional) type of record to print | -1 | Print all records |
| 0 | XREC_BEGINXACT | ||
| 1 | XREC_CHSYSIND | ||
| 2 | XREC_SWITCHTO | ||
| 3 | XREC_RETURN | ||
| 4 | XREC_INSERT | ||
| 5 | XREC_DELETE | ||
| 6 | XREC_INSIND | ||
| 7 | XREC_IINSERT | ||
| 8 | XREC_IDELETE | ||
| 9 | XREC_MODIFY | ||
| 10 | XREC_NOOP | ||
| 11 | XREC_INOOP | ||
| 12 | XREC_DNOOP | ||
| 13 | XREC_ALLOC | ||
| 14 | XREC_DBNEXTID | ||
| 15 | XREC_EXTENT Allocate extents without pages allocated. | ||
| 16 | XREC_SPLIT | ||
| 17 | XREC_CHECKPOINT | ||
| 18 | XREC_SAVEXACT | ||
| 19 | XREC_CMD | ||
| 20 | XREC_DEXTENT Deallocate extents. | ||
| 21 | XREC_DEALLOC Deallocate page. | ||
| 22 | XREC_DROPEXTS Delete all extents on an allocation page. | ||
| 23 | XREC_AEXTENTS Allocate extent and mark all pages used. | ||
| 24 | XREC_SALLOC Allocate for new page of a split. | ||
| 25 | XREC_PGCHGSYSIND Direct change to sysindexes. | ||
| 27 | XREC_SORT | ||
| 28 | XREC_SODEALLOC | ||
| 29 | XREC_ALTDB | ||
| 30 | XREC_ENDXACT | ||
| 31 | XREC_SORTTS | ||
| 32 | XREC_TEXT Direct inserts. | ||
| 33 | XREC_INOOPTEXT Deferred TEXT insert. | ||
| 34 | XREC_DNOOPTEXT Deferred TEXT delete. | ||
| 35 | XREC_ISINDTEXT Indirect insert. | ||
| 36 | XREC_TEXTDELETE Delete text | ||
| printopt | print option | 0 | print out header information only (default) |
| 1 | print out header and data information. | ||
Write the text strings in the dataserveur errorlog
Refer to your Rep Server manual.
Map the procs and the object id
Display detailed information on server's memory usage.
Allows a more detailed monitoring of the SQL Server. [Hint: Run dbcc traceon(8399) first, to enable descriptive names for groups.]
| Parameters | ||
|---|---|---|
| Param | Value | Purpose |
| task | "clear" | clear earlier gathered statistics |
| "sample" | gather fresh statistics | |
| "select" | enable statistics to be displayed | |
| group | "all" | all groups' statistics are gathered/displayed |
| group_name | name of the group for which statistics are to be gathered/displayed | |
| option | "on" | enable monitoring |
| "off" | discontinue monitoring | |
Prints network memory allocations.
| Parameters | ||
|---|---|---|
| Param | Value | Purpose |
| option (optional) | 1 | summary information |
| 2 or 3 | all information (default) | |
Prints memory usage details.
Reports on pages and extents in use.
| Parameters | |
|---|---|
| Param | Description |
| dbname | database name |
| option | 1, 2, or 3 |
Return to the HomePage .